


![]() |
| RACE | SUB-RACE | EYE COLOUR | HAIR COLOUR | COMPLEXION |
| DWARF | LOWLAND | Green/Hazel/Brown | Brown/Red/Blond | Tanned |
| DWARF | MOUNTAIN | Green/Grey/Blue | Grey/Blond/Black | Pale/Ruddy |
| ELF | GREY | Blue/Grey/Violet | White/Silver Grey | Pale |
| ELF | SEA | Green/Grey | White/Blond | Tanned |
| ELF | WOOD | Green/Hazel/Brown | Brown/Red/Blond | Tanned |
| HUMAN | CAUCASIAN | Any | Any | Pale/Ruddy/Tanned |
| HUMAN | EASTERN | Brown/Black | Black | Amber |
| HUMAN | PLAINS | Brown/Black | Black | Copper |
| HUMAN | SOUTHERN | Brown/Black | Brown/Black | Brown/Black |
| HUMAN | VENDHIC | Black | Black | Tanned |
| LUPINE | Brown | White/Grey/Black | (Furred) | |
| MRRAAL | SIAMESE | Blue/Green/Brown | Seal/Flame/Chocolate-point | (Furred) |
| MRRAAL | TABBY | Green/Amber/Brown | Ginger/Grey/Tiger | (Furred) |
| XBREED | HALF-ELF | Green | Human dominant | Elvish dominant |
| XBREED | HALF-ORC | Amber | Black | Human dominant |
|

