



![]() |
| Name | X | Y | Z | Notes |
| Planets | ||||
| Castorum | +3 | +8 | -7 | Independant world - early warp capability |
| Jasmine | +2 | -3 | -2 | Federation colony world |
| Kantti | +4 | -1 | -4 | Federation colony world |
| Lisette | +5 | +9 | -10 | Iron age culture - |
| Montgomery A II | +9 | -9 | +5 | Early industrial culture - |
| New California | -7 | -9 | +4 | Federation member world |
| T'Haylorr | -9 | -9 | -4 | Independant trade world |
| Ty Gamma II | +7 | +9 | +3 | Independant world |
| Vedan II | -1 | +4 | -3 | Federation colony world |
| Weldon | +9 | +9 | +9 | Independant colony world |
| Outposts | ||||
| Comm Station 566 | -7 | -3 | +2 | Federation Communications Relay Station |
| K'Largg | -10 | +1 | +5 | Klingon industrial base |
| Starbase 23/Candace II | -5 | +6 | -3 | Federation Starbase |
| Stellar Phenomena | ||||
| Pulsar 357 | -1 | +3 | +3 | Pulsar |
| Sector 595A is a fairly ordinary sector of the Federation on the edge of Klingon Space. Its only real claims to fame is Pulsar 357. A Federation presence is maintained by Starbase 23, the main Starfleet installation in the sector. |
![]() ![]() ![]() ![]() ![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Castorum | M | 19,500 | IV | 1 | 1.0G | 28.0 | Terrestrial | C Temperate | Mining |
| Jasmine | M | 23,000 | III | 2 | 1.2G | 23.0 | Terrestrial | W Temperate | Agriculture |
| Kantti | M | 19,500 | II | 4 | 1.4G | 22.0 | Terrestrial | C Temperate | Trade |
| Lisette | M | 21,500 | IV | 9 | 1.0G | 22.0 | Terrestrial | Tropical | Interdicted |
| Montgomery A II | M | 23,500 | II | 3 | 1.0G | 25.0 | Terrestrial | W Temperate | Interdicted |
![]() ![]() ![]() ![]() ![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| New California | M | 20,400 | I | 3 | 1.2G | 23.0 | Terrestrial | Sub-tropical | Agricultural |
| T'Haylorr | M | 13,800 | V | 2 | 1.1G | 18.0 | Terrestrial | W Temperate | Trade |
| Ty Gamma II | M | 11,500 | II | 4 | 1.2G | 23.0 | Thick | W Temperate | Trade |
| Vedan II | M | 16,400 | III | 2 | 1.4G | 30.0 | Terrestrial | Tropical | Agricultural |
| Weldon | M | 13,500 | II | 2 | 1.2G | 25.0 | Terrestrial | W Temperate | Agriculture |
![]() ![]() ![]() ![]() |
| Name | Type | Size | Position | Gravity | Day (hrs.) | Atmosphere | Climate | Purpose |
| Pulsar 357 | Pulsar | N/A | Primary | N/A | N/A | N/A | N/A | N/A |
| Starbase 23 | Station | 7000m | II (orbital) | 1.0G | 26.0 | Terrestrial | C Temperate | Military |
| K'Largg | Station | 5000m | III (orbital) | 1.3G | 25.0 | Thick | Tropical | Military |
| Comm Station 566 | Station | 175.0m | Deep space | 1.0 | 26 | Terrestrial | C Temperate |

