


![]() |
| SPECIES | RACE | EYE COLOUR | HAIR COLOUR | COMPLEXION |
| DWARF | LOWLAND | Green/Hazel/Brown | Brown/Red/Blond | Tanned |
| MOUNTAIN | Green/Grey/Blue | Grey/Blond/Black | Pale/Ruddy | |
| ELF | GREY | Blue/Grey/Violet | White/Silver Grey | Pale |
| SEA | Green/Grey | White/Blond | Tanned | |
| WOOD | Green/Hazel/Brown | Brown/Red/Blond | Tanned | |
| HUMAN | WESTERN | Any | Any | Pale/Ruddy/Tanned |
| EASTERN | Brown/Black | Black | Amber | |
| PLAINS | Brown/Black | Black | Copper | |
| SOUTHERN | Brown/Black | Brown/Black | Brown/Black | |
| DESERT | Black | Black | Tanned | |
| WURRUF | Brown | White/Grey/Black | (Furred) | |
| MRRAAL | SIAMESE | Blue/Green/Brown | Seal/Flame/Chocolate-point | (Furred) |
| TABBY | Green/Amber/Brown | Ginger/Grey/Tiger | (Furred) | |
| X-BREED | HALF-ELF | Green | Human dominant | Elvish dominant |
| HALF-ORC | Amber | Black | Human dominant |
|

