


![]() The chart below gives the current personnel roster of Freeman's Island. |
| FREEMAN'S ISLAND | |||
| Commanding Officer | ![]() |
Commander Delilah Samson | Human female |
| Executive Officer | ![]() |
Lt. Commander Thoma | Andorian female |
| Medical Officer | ![]() |
Lieutenant Athena Adonidas, MD | Human female |
| Emergency Medical Hologram | ![]() |
Emergency Medical Hologram Mark I | Hologram |
| Medic/Biosciences Specialist (Biology) | ![]() |
Crewman 1c Brad Newman | Human male |
| Chief Operations Officer | ![]() |
Lieutenant (j.g.) Theron | Andorian male |
| Operations Manager | ![]() |
Chief Petty Officer Sean O'Grady | Human male |
| Operations Manager | ![]() |
Petty Officer 2c Nicolai Romanov | Human male |
| Power Systems Specialist | ![]() |
Crewman 1c Birana Shol | Ktarian female |
| Power Systems Specialist | ![]() |
Crewman 2c Blaidor | Benzite male |
| Security Officer | ![]() |
Lieutenant (j.g.) Gavak | Tellarite male |
| Rapid Reaction Team NCO | ![]() |
Petty Officer 2c John Howard Patton II | Human male |
| Rapid Reaction Team Member | ![]() |
Crewman 1c Servan Thol | Tiburonian female |
| Rapid Reaction Team Member (Heavy Weapons) |
![]() |
Crewman 1c K't'kal K'lat'k | Kaferian male |
| Rapid Reaction Team Member (Communications) |
![]() |
Crewman 2c Bertran Tova | Betazoid male |
| Rapid Reaction Team Member | ![]() |
Crewman 2c S'kora Releth | Efrosian male |
| Rapid Reaction Team Member (Medic) | ![]() |
Crewman 2c Sssskahll | Gorn male |
| Physical Sciences Specialist (Physics) | ![]() |
Crewman 1c Taral Loday | Gallamite female |
| Biosciences Specialist (Botany/Exobiology) | ![]() |
Crewman 1c Simon Jones-Worthing | Human male |
| DUCK BLIND ONE | |||
| Senior Officer | ![]() |
Lieutenant Senn Yalto | Betazoid male |
| Social Sciences Specialist (Anthropology) | ![]() |
Petty Officer 1c Dino Manetti | Human male |
| Life Sciences Specialist (Exobiology) | ![]() |
Crewman 1c Zerx Solistra | Boslic female |
| Social Sciences Specialist (Xenopsychology) | ![]() |
Crewman 2c Ailix | Edoan male |
| FLIGHT WING | |||
| USS SEINE NCC-72461 | |||
| Flight Control Officer Intelligence Officer |
![]() |
Lieutenant George Talbot | Human male |
| Science Officer (Astrophysics) | ![]() |
Lieutenant (j.g.)Trastam Sendara | Betazoid male |
| Science Officer (Microbiology) | ![]() |
Ensign Sonam | Vulcan male |
| Engineering Officer | ![]() |
Ensign Gaask | Tellarite female |
| USS ST LAWRENCE NCC-72480 | |||
| Flight Control Officer | ![]() |
Lieutenant P'Reen | Caitian female |
| Science Officer (Anthropology/Arcæology) | ![]() |
Lieutenant (j.g.) Talana Kal | Betazoid female |
| Science Officer (Biosciences) | ![]() |
Ensign Chin Wei | Human female |
| Engineering Officer | ![]() |
Ensign Baran Deela | Bajoran female |
| USS DNEIPER NCC-72562 | |||
| Flight Control Officer | ![]() |
Lieutenant (j.g.) Mark Stevens | Human male |
| Science Officer (Computer Science) | ![]() |
Lieutenant (j.g.) Joran Dar | Joined Trill male |
| Science Officer (Physics) | ![]() |
Ensign Sosal | Saurian male |
| Engineering Officer | ![]() |
Ensign Jeth Sennt | Bajoran Male |
| USS DNEISTER NCC-72563 | |||
| Flight Control Officer | ![]() |
Lieutenant Denise Flores | Human female |
| Science Officer (Astrophysics) | ![]() |
Lieutenant (j.g.) Gharruf | Vargr male |
| Science Officer (Biosciences) | ![]() |
Ensign Talja Gröen | Human female |
| Engineering Officer | ![]() |
Ensign Tavis Dallo | Orion female |
| USS LENA NCC-72575 | |||
| Senior Flight Control Officer | ![]() |
Lt. Commander M'Rel | Caitian male |
| Science Officer (Planetary Sciences) | ![]() |
Lieutenant (j.g.) Seth Bern | Bajoran male |
| Science Officer (Biosciences) | ![]() |
Lieutenant (j.g.) Aquaal Leiliri | Haliian female |
| Engineering Officer | ![]() |
Lieutenant (j.g.) Tal | Tellarite Male |
| USS RED RIVER NCC-72581 | |||
| Flight Control Officer | ![]() |
Lieutenant (j.g.) Gaven | Arcadian male |
| Science Officer (Physical Sciences) | ![]() |
Lieutenant Speen | Vulcan male |
| Science Officer (Botany) | ![]() |
Ensign Deh'ma Jow'say | Chiropteran female |
| Engineering Officer | ![]() |
Ensign Fennis Krethen | Alpha Centauran male |
| Eagle One | |||
| Flight Control Officer | ![]() |
Lieutenant Nicholas Tate | Human male |
| Weapons Officer | ![]() |
Lieutenant (j.g.) Grovus | Tellarite male |
| Eagle Two | |||
| Flight Control Officer | ![]() |
Lieutenant Maxwell Blume | Human male |
| Weapons Officer | ![]() |
Lieutenant (j.g.) Vorrad Dass | Bolian male |
![]()
|
| SUPERNUMERARIES | |||
| Gurrrps | Slarg male | ||
| Klingon Emissary | ![]() |
Klaang, of the House of Karrul | Klingon male |
![]() |
K'Tahl, son of K'Tohk | Klingon male | |
![]() |
K'Vahl, daughter of K'Tohk | Klingon female | |
| Havenic Imperial Scout | ![]() |
Lieutenant Willa Tau | Human female |
| Havenic Imperial Scout | ![]() |
Howrluw | Vargr male |
| Farl | Finari sport |
![]()
|
| ROLL OF HONOUR | |||
| Killed in the line of duty, SD52850 | ![]() |
Lieutenant (j.g.) Albrecht Lund | Human male |
| Killed in the line of duty, SD52850 | ![]() |
Ensign William C. Smith | Human male |
| Killed in the line of duty, SD52850 | ![]() |
Petty Officer 2c Mohamet Gurdja | Human male |
| Killed in the line of duty, SD52850 | ![]() |
Crewman 1c Nyota N'Kele | Human female |
| Killed in the line of duty, SD52850 | ![]() |
Crewman 2c Sarah Parker | Human female |
| Killed in the line of duty, SD52850 | ![]() |
Crewman 2c John Severin | Human male |
![]()
|
| ENEMY PERSONNEL | |||
| Romulan deep cover agent (deceased) | ![]() |
Ensign T'Zill | Romulan female |


