



![]() |
| Name | X | Y | Z | Notes |
| Planets | ||||
| Aramis | +5 | +3 | +4 | UFP member world |
| Blethorn | +6 | +9 | -7 | Independant world |
| Borakis B II | -10 | -4 | -4 | UFP colony world |
| Colvor VII | +4 | +2 | +7 | UFP agricultural colony |
| Polyhymnia | -5 | +3 | -9 | UFP/Human artist's colony |
| Qif | -7 | +3 | +3 | UFP/Tellarite colony world |
| Trudeau | +10 | +7 | -5 | Independant world, former UFP colony |
| Vlith | +10 | +5 | -6 | Independant world |
| Outposts | ||||
| Borakis A | -9 | -3 | -4 | UFP Research Station |
| Outpost 98 | +2 | -4 | -5 | Federation Defense Outpost 98 |

