| Name | X | Y | Z | Notes |
| Planets |
| Angharad IV | +6 | -1 | -10 | Federation mining colony |
| Black's World | -4 | +8 | +2 | Independant colony world |
| Jorala II | -5 | +9 | +3 | Independant world |
| Kelvar Alpha III | +5 | +9 | +10 | Klingon colony world |
| Norpin V | +9 | -6 | +9 | Federation colony world |
| Qurath | -1 | -9 | +10 | Klingon colony world |
| Rhys VI | -9 | -6 | +2 | Early industrial culture - |
| Samara IV | -8 | -7 | -3 | Independant world - early warp capability |
| Taran | -6 | -4 | -2 | Bronze age culture - |
| York A II | -5 | -4 | -3 | Federation member world |
| Outposts |
| Comm Station 425 | +2 | -9 | -3 | Federation Communications Relay Station |
| FDR 39 | +7 | -5 | +3 | Federation Deepspace Research Facility |
| Kelvar Beta | +4 | +9 | +10 | Klingon industrial base |
| Starbase 21 | -5 | +8 | -8 | Federation Starbase |
| Stellar Phenomena |
| Gamma 626 | -7 | +10 | -3 | Black Hole |
|
The Dobhran Sector is a fairly ordinary sector of the Federation on the edge of Klingon Space. Its only real claims to fame are the
Dyson Sphere and the Gamma 626 singularity. A Federation presence is maintained by Starbase 21, the main Starfleet installation in thesector. |
This page and all contents ©1999, 2021 Owen E. Oulton