


![]() The Founding worlds of the Federation were Earth, Vulcan, Andoria and Tellar, along with their colonies, including Mars and Alpha Centauri. There are now many full and associate Member Planets in the Federation, including Betazed, Bolarus, Trill and others. Most of the planets within the Federation Sphere of Influence are not inhabited or are unexplored. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Aldebaran | M | 15,500 | III | 6 | 1.2G | 27.0 | Thin | Cool Temperate | Administration |
| Andoria | M | 8,000 | VIIc (moon) | 0 | 1.2G | 21.0 | Thin | Arctic | Shipbuilding |
| Bajor | M | 12,600 | VII | 5 | 0.9G | 26.0 | Terrestrial | Warm Temperate | Mining, Agriculture |
| Benzar | M | 12,600 | IV | 2 | 1.3G | 26.0 | Thick, Tainted | Warm Temperate | Mining, Agriculture |
| Betazed | M | 6,650 | II | 3 | 1.0G | 25.0 | Terrestrial | Warm Temperate | Government |
| Betelgeuse | M | 6,650 | III | 0 | 1.0G | 25.0 | Terrestrial | Warm Temperate | Research |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Bolarus | M | 8,500 | IX | 4 | 1.1G | 22.2 | Terrestrial | Warm Temperate | Engineering |
| Cait | M | 10,100 | IV | 2 | 1.25G | 27.0 | Thick | Tropical | Sciences |
| Centauri IV | M | 18,000 | IV | 2/rings | 0.98G | 25.0 | Terrestrial | Tropical | Agriculture |
| Delta IV | M | 15,000 | IV | 7 | 0.95G | 20.0 | Thin | Cool Temperate | Sciences |
| Denobula | M | 8,000 | VIIc (moon) | 0 | 1.2G | 21.0 | Thin | Arctic | Shipbuilding |
| Earth | M | 12,600 | III | 1 | 1.0G | 24.0 | Terrestrial | Cool Temperate | Government |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Edos | M | 8,520 | III | 1 | 0.85G | 22.0 | Terrestrial | Tropical | Manufacturing |
| Efros | M | 14,300 | IV | 2 | 1.0G | 29.0 | Terrestrial | Arctic | Engineering |
| Luna | F | 480 | IIIa (moon) | 0 | 0.17G | 655.5 | Vacuum | Artificial | Trade |
| Mars | M | 6,650 | IV | 2 | 0.38G | 24.6 | Thin | Desert | Shipbuilding |
| Rigel IV | M | 13,500 | IV | 1 | 0.9G | 23.0 | Thick | Warm Temperate | Shipbuilding |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Rigel VII | M | 12,600 | VII | 1 | 1.2G | 24.0 | Terrestrial | Cool Temperate | Trade |
| Risa | M | 6,650 | IV | 2 | 0.4G | 24.6 | Thin | Desert | Shipbuilding |
| Sauria | M | 18,000 | VII | 2 | 0.88G | 25.0 | Terrestrial | Tropical | Agriculture |
| Tellar | M | 8,500 | V | 3 | 1.25G | 20.0 | Terrestrial | Warm Temperate | Shipbuilding |
| Trillius Prime | M | 13,500 | II | 1 | 1.1G | 23.0 | Terrestrial | Warm Temperate | Diplomatic, Trade |
| Vulcan | M | 9,700 | II | 0 | 1.4G | 27.6 | Thin | Desert | Sciences |
![]() Earth/Mars (Sol System) ![]() ![]() ![]() ![]() ![]() ![]() Vulcan / 40 Eridani System ![]() ![]() Andoria / Epsilon Indi System ![]() ![]() Tellar / 61 Cygni System ![]() ![]() Velestus / Alpha Centauri System ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

