



![]() |
| Name | X | Y | Z | Notes |
| Planets | ||||
| Angharad IV | +6 | -1 | -10 | Federation mining colony |
| Black's World | -4 | +8 | +2 | Independant colony world |
| Jorala II | -5 | +9 | +3 | Independant world |
| Kelvar Alpha III | +5 | +9 | +10 | Klingon colony world |
| Norpin V | +9 | -6 | +9 | Federation colony world |
| Qurath | -1 | -9 | +10 | Klingon colony world |
| Rhys VI | -9 | -6 | +2 | Early industrial culture - |
| Samara IV | -8 | -7 | -3 | Independant world - early warp capability |
| Taran | -6 | -4 | -2 | Bronze age culture - |
| York A II | -5 | -4 | -3 | Federation member world |
| Outposts | ||||
| Comm Station 425 | +2 | -9 | -3 | Federation Communications Relay Station |
| Deep Space 14 | +7 | -5 | +3 | Federation Deep Space Observatory |
| Epsilon XII | -1 | +7 | -1 | Federation Monitoring Station |
| FDR 39 | +7 | -5 | +3 | Federation Deepspace Research Facility |
| Kelvar Beta | +4 | +9 | +10 | Klingon industrial base |
| Starbase 21/Felakon III | -5 | +8 | -8 | Federation Starbase |
| Stellar Phenomena | ||||
| Gamma 626 | -7 | +10 | -3 | Black Hole |
| Artifacts | ||||
| Dyson One | +4 | -6 | -10 | Dyson Sphere |
|
The Dobhran Sector is a fairly ordinary sector of the Federation on the edge of Klingon Space. Its only real claims to fame are the
Dyson Sphere and the Gamma 626 singularity. A Federation presence is maintained by Starbase 21, the main Starfleet installation in the
sector.
In 2372, the mining colony at Angharad IV was taken by Klingon forces, but was returned to the Federation following the end of hostilities. |
![]() ![]() ![]() ![]() ![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Angharad IV | M | 19,500 | IV | 1 | 1.5G | 32.0 | Terrestrial | Cool Temperate | Mining |
| Black's World | M | 19,500 | III | 1 | 1.1G | 19.0 | Terrestrial | Warm Temperate | Agriculture |
| Jorala II | M | 19,500 | II | 1 | 1.2G | 22.0 | Terrestrial | Cool Temperate | Trade |
| Kelvar Alpha III | M | 21,500 | III | 1 | 2.0G | 32.0 | Thick | Tropical | Mining |
| Norpin V | M | 13,500 | V | 3 | 1.0G | 25.0 | Terrestrial | Warm Temperate | Agriculture |
![]() ![]() ![]() ![]() ![]() |
| Planet Name | Class | Diametre (km) | Position | Moons | Gravity | Day (hrs.) | Atmosphere | Climate | Industry |
| Qurath | M | 15,400 | I | 3 | 1.2G | 23.0 | Terrestrial | Desert | Mining |
| Rhys VI | M | 13,200 | VI | 2 | 1.1G | 18.0 | Terrestrial | Warm Temperate | Interdicted |
| Samars IV | M | 9,500 | IV | 4 | 1.2G | 23.0 | Thick | Warm Temperate | Mining |
| Taran | M | 16,400 | III | 2 | 1.4G | 30.0 | Terrestrial | Tropical | Agricultural |
| York A II | M | 13,500 | II | 2 | 1.2G | 25.0 | Terrestrial | Warm Temperate | Agriculture |
![]() ![]() ![]() ![]() |
| Name | Type | Size | Position | Gravity | Day (hrs.) | Atmosphere | Climate | Purpose |
| Gamma 626 | Singularity | 10,000km | Primary | Black Hole | N/A | N/A | N/A | N/A |
| Starbase 21 | Station | 7000m | III (orbital) | 1.0G | 26.0 | Terrestrial | Artificial | Military |
| Dyson One | Dyson Sphere | 200 x 106km | I | 1.02G (av) | 25.6 (av) | Terrestrial | Varies | Experimental |
| Kelvar Beta | Station | 5000m | III (orbital) | 1.3G | 25.0 | Thick | Artificial | Manufacturing |




| Name | Type | Size | Position | Gravity | Day (hrs.) | Atmosphere | Climate | Purpose |
| Comm Station 425 | Station | 175.0m | Deep space | 1.0 | 26 | Terrestrial | Artificial | Military |
| Deep Space 14 | Station | 2400m | Deep space | 1.0G | 26 | Terrestrial | Artificial | Observatory |
| FDR 39 | Station | 173.5m | Deep space | 1.0G | 26.0 | Terrestrial | Artificial | Research |
| Epsilon XII | Station | 350m | Deep space | 1.0G | 26.0 | Terrestrial | Artificial | Monitoring Station |


